Program
Division
Schedule
Team
11/11/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
11/18/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
11/23/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
12/02/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
12/04/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
12/09/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
12/11/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
12/16/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
12/18/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
12/23/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
12/30/2020 | Tesla FC 2008/9 | Practice | 5:00PM - 6:00PM | Perfect Swing / Field 1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.